Along with the first locomotives, Fleischmann also offered express train wagons as early as 1952, because the BR 01 express train locomotive, catalog number 1360, and the BR 44 electric locomotive, catalog number 1335, needed the right wagons to put together a train.
The car bodies and floor panels are made of sheet metal, the roofs are made of plastic. The windows are backed with cellon strips.
The cars were hand-painted at the beginning of production. The train route signs were raised until 1955. The destination stations were stamped, resulting in different lettering. It is not certain whether these markings were all intended by Fleischmann, or whether by chance (or intentionally) the stamps were also used on other wagons than intended.
This results in a large number of variants. An overview of the train route signs known to me is shown at the end.
Very sought after by collectors are the 1410 DB and the 1411 blue dining car, as well as all cars from the 1952 series with the large hook coupling 1.
From 1955 the train route signs were printed. This eliminates these variants, as otherwise the pressure plates would have had to be changed.
Fleischmann sold these cars in two train sets as early as 1952: 1335/3 and 1360/3
catalog no. | construction time | description |
1410-1a | 1952 | 1st/2nd express train carriage Kl., green, K1, DG and bottom brown, train route sign „Hamburg-Munich“ stamped |
1410-1b | 1952 | Train route sign „Hamburg“ stamped |
1410-2 | 1953-55 | DG grey-black (B4/3;B4/4;C3/5;C2/5) |
1410-3a | 1955- | 2nd class , wagon no. 19317 Nür, train destination sign „Hamburg-München“ printed, black floor, bold carriage class digits (C2/5;C4/5;C4/6) |
1410-3b | 1959-61 | Car class digits narrower (5/9) |
1410 SBB | 1952 | like 1410-1 but with „SBB-CFF“ sticker and „Zürich-Geneva“ train route sign |
1410DB | 1953 | like 1410-1 but in blue, with „Deutsche Bundesbahn“ sticker and „Hamburg“ route sign (B10/3) |
1410-1b | |
1410 DB (wrong bogies) | |
1410 SBB | |
![]() | |
Box 1410 SBB |
Stamp variants
![]() | ![]() |
from 1952 | Hamburg briefly from 1952-55 |
![]() | ![]() |
Hamburg long from 1953 |
Car class digits
![]() | ![]() |
1410-3a | 1410-3b |
1411-1a | 1952 | Dining car DSG, red, K1, DG and brown floor, brown K-wheels, raised train route sign „Hamburg-München“ , kitchen on the right |
1411-1b | 1952 | Train route sign „Hamburg-Cologne“ |
1411-2a | 1953 | Top floor black, kitchen left (B12/3) |
1411-2b | 1953-55 | brown -red , bogies grey-black (B4/3;B12/3) |
1411-2c | Train route sign „Orient Express“, very rare | |
1411-3c | 1955-61/62 | wine red , black floor, car number DSG 17 409 (C4/5;5/7;5/0) |
1411 b | 1953 | like 1411-2 but in blue (B4/3) |
hand pattern | |
1411-1 Train route sign „Hamburg-Munich“ | |
1411-1b train route sign „Hamburg-Köln“, kitchen on the right | |
1411-2a, kitchen on the left | |
![]() | |
1411-3 |
1412-1a | 1952-53 | Packwagen PW4üe, green, without train route sign, top floor and brown floor, black or brown K wheels, with 6 roof vents, K1 + 2 (B4/3) |
1412-1b | 1952 | Train route sign „Hamburg-Köln“ raised, K1 |
1412-1c | 1952 | Train route sign „Hamburg-Munich“ |
1412-1d | 1953-54 | Train route sign „Munich“ |
1412-1e | 1952-55 | Train route sign „Hamburg“ |
1412-1f | -55 | Train route sign „Hamburg“, without roof vent |
1412-2a | 1953 | Train route sign „München“ bogies grey-black (B4/3) |
1412-2b | 1953-55 | Train route sign „Hamburg-Köln“ , without roof vent (C4/5) |
1412-4 | 1955-62 | car no. 112362, train route sign „Hamburg-Köln“ printed |
1412B | Car body blue | |
1412CH | 1952 | as – 1b with train route sign „Zurich-Geneva“ |
![]() | |
1412-1a without train route sign | |
![]() | |
1412-1e | |
![]() | ![]() |
1412-1c | |
![]() | ![]() |
1412-1e | 1412-2b |
1413-1 | 1952 | Sleeping car WL4ü, red , raised train destination sign „Hamburg-Köln“ , top floor and brown floor, K1 |
1413-1B | 1952-53 | Car body blue |
1413-2 | 1953-55 | DG grey-black (B4/3) |
1413-2a | 1954 | Train route sign „Orient-Express“ (B?/4) |
1413-2c | 1955 | Misprint „Orient Express“ (C2/5) |
1413-3a | 1955- | car no. DSG 20 318P, train route sign „Paris-Vienna“ , silver roof, mottled edges (C4/5) |
1413-3b | 1956- | like -3a but silver roof (C4/6) |
1413-2 | 1413-2a |
1413-3b | |
1413-1B |
1413B-1a | 1952 | Sleeping car WL4ü of the CIWLT, blue, train destination sign „Orient-Express“ raised, without emblem, top floor and floor brown, K1 |
1413B-1b | 1952-53 | with emblem (stylized) (B4/3) |
1413B-1c | 1952-53 | Train route sign „Hamburg-Cologne“ (B12/3) |
1413B-1d | 1954 | Train route sign „Orient Express“ (B4/4) |
1413B-2 | 1955 | DG grey-black |
1413B-3a | 1955 | car no. 1611, misprint „Orient Express“ (C2/5; C4/5) |
1413B-3b | 1955-58 | „Orient-Express“ train route sign printed, light yellow font (C4/6;2/6; 8/7; /8) |
1413B-3c | 1958-62 | like -3b but golden yellow font (/8) |
1414-1 | 1957-58/59 | 1st/2nd express train carriage Class ABo 7b of the SJ, yellow-brown carriage class number for 1st class in Rome. Number , 2nd class missing, roof dark gray, bogies type Goerlitz (5/7) |
1414-2 | 1958-62/63 | red-brown, roof anthracite/light grey, bogies Minden-Deutz (5/8; 5/9; 21/9; 25/3) |
1414-3 | 1963-65/66 | brown, car class digits in Arabic, roof grey. Schlieren bogies (25/3; 25/4) |
1414-1 yellow-brown, 1st class roman. digital | |
![]() | |
1414-2 reddish brown | |
1414-3 brown, carriage classes Arabic numerals | |
1415-1 | 1957 | 2nd class express train passenger car with luggage compartment BFo 4-L of the SJ; yellow-brown, without inscription |
1415-2 | 1958-59 | reddish brown |
1415-3a | 1957 | yellow-brown with SJ emblem and lettering, wagon no. 1415, without car class numbers, light gray roof, (5/7; 8/7) |
1415-3b | 1957 | ocher, distinctly yellower than -3a; Roof anthracite (8/7) |
1415-3c | 1958-1959 | reddish brown, roof light grey/mottled (5/8; 2/9; 5/9) |
1415-4 | 1960-62/63 | car classes in Roman numerals, |
1415-5 | 1963-65/66 | brown, carriage classes in Arabic numerals , (25/3; 25/4) |
1415-3a tan with SJ mark |
1415-3c reddish brown with SJ mark |
1415-5 car class in Arabic numerals |
Express train passenger car 1410-1413B
Overview of the train route signs
Cat.No. | DB | Zurich- Geneva SBB | Orient express | Hamburg – Cologne | Hamburg -Munich | Paris -Vienna | Munich | Hamburg | different color |
1410 | x | x | x | x | blue | ||||
1411 | x | x | x | blue | |||||
1412 | x | x | x | x | x | blue | |||
1413 | x | x | x | blue | |||||
1413B | x | x |
I would like to thank the following for their help:
Helge Blum, Lauchringen
Norbert Thiess, Darmstadt
Manfred Amler
Last edit: 08.07. 2020